|
2000-2001
Grant Recipients
Granting Period: October 1, 2000 through March 31, 2001 |
Michigan’s Arts and Humanities Touring Program designated more than $77,000 in grants to local Michigan organizations in support of 448 live cultural presentations between Oct. 1 and March 31, 2001. Michigan Humanities Council, a nonprofit organization, administers Michigan’s Arts and Humanities Touring Program in partnership with the Michigan Council for Arts and Cultural Affairs (MCACA), a state agency. In the first year that Touring Program grants are being awarded in two granting periods, the $77,085 in first-period grants covers programs between Oct. 1 and March 31, 2001. These Touring Program awards were made to 216 of 225 applicants eligible for funding, including 136 preschool and K-12 educational applicants (62. 6 percent). Awardees anticipate serving 25,334 adults and 81,095 youth at funded programs; funded programs reach 21 of 45 counties considered “underserved” by the state arts agency. Underserved areas are those in which residents have limited access to arts and cultural programs, services or resources primarily because of location, economic condition and/or cultural background. Other underserved populations include at-risk youth, nursing home residents and physically and emotionally challenged students. Touring Program grants fall into two categories: those providing up to $250 for programs whose fees and expenses are $725 or less and larger grants up to 35 percent of fees and expenses when program costs exceed $725. * Indicates other counties or other surrounding counties were served |
|
County
No.
Grant No. Other Cos. Served |
City
|
Grant Recipient | Performer/Presenter | Grant
Amount No. of Programs |
County Total |
|
Alpena 04
|
|||||
| 01T08-001* | Alpena | Humanities & Arts Outreach | Anne & Rob Burns | $1253/17 | |
| 01T08-009* | Alpena | Jesse Besser Museum | Betty Appleton | $613/12 | |
| 01T09-019 | Alpena | Alpena County Library | “Give ‘m Hell, Harry” | $250/2 | |
| 01T09-045* | Alpena | Alpena County Library | Julie Austin/David Mosher | $682/5 | |
| 01T09-105* | Alpena | Great Lakes Lighthouse Festival | Lee Murdock | $262/5 | |
| 01T09-106* | Alpena | Great Lakes Lighthouse Festival | Dan Hall | $262/5 | |
| 01T09-107* | Alpena | Great Lakes Lighthouse Festival | Griz Prusik | $250/4 | |
| 01T09-133 | Alpena | Alpena Community College | Debra Danko | $250/1 | |
|
$3822
|
|||||
|
Arenac 06
|
|||||
| 01T09-145 | Standish | NE MI Arts Council | Wild Swan Theater | $230/1 | |
| 01T09-146 | Standish | NE MI Arts Council | Chautauqua Express | $230/1 | |
|
$460
|
|||||
|
Berrien
11
|
|||||
| 01T09-169 | Bridgman | Bridgman Public Library | MI Opera Theater | $455/2 | |
|
$455
|
|||||
|
Calhoun
13
|
|||||
| 01T09-095 | Battle Creek | Midnight at the Creek | The Collecting Consort | $420/4 | |
| 01T09-096 | Battle Creek | Midnight at the Creek | Marc Thomas | $420/4 | |
| 01T09-097 | Battle Creek | Midnight at the Creek | Battle Creek Pops Ensemble | $250/4 | |
| 01T09-098 | Battle Creek | Midnight at the Creek | Miss Nettie | $250/3 | |
| 01T09-143 | Albion | Caldwell Elementary School | Jerry Jacoby | $250/1 | |
| 01T09-172 | Battle Creek | United Arts Council | Kevin Collins | $875/5 | |
| 01T09-217 | Marshall | Marshall Public Schools | Julie Austin/David Mosher | $230/2 | |
|
$2695
|
|||||
|
Charlevoix
15
|
|||||
| 01T09-061 | Boyne City | Concord Academy Boyne | Michael Lee & OPUS Mime | $320/4 | |
|
$320
|
|||||
|
Clinton
19
|
|||||
| 01T09-115 | DeWitt | Prime Time Preschool | Marc Thomas | $250/1 | |
|
$250
|
|||||
|
Emmet
24
|
|||||
| 01T09-130 | Petoskey | Sheridan Elementary School | Tom Woodruff | $250/3 | |
|
$250
|
|||||
|
Genesee
25
|
|||||
| 01T09-170 | Linden | Parents Active Linden Schools (PALS) | Marian Nelson | $630/6 | |
| 01T09-171 | Linden | Parents Active Linden Schools (PALS) | Brainstormers | $642/4 | |
| 01T09-177 | Flint | Woodland Elementary School | Dan Hall | $250/1 | |
| 01T09-178 | Flushing | Elms Elementary Theme Committee | Tom Woodruff | $250/1 | |
| 01T09-179 | Flushing | Elms Elementary Theme Committee | Barbara Bailey Hutchison | $250/1 | |
| 01T09-185 | Davison | Davison Middle School | Yo Master Zeemo | $250/1 | |
|
$2272
|
|||||
|
Grand
Traverse 28
|
|||||
| 01T09-072 | Grand Traverse | Fife Lake Twp Library | Jenifer Ivinskas Strauss | $250/1 | |
|
$250
|
|||||
|
Gratiot
29
|
|||||
| 01T09-182 | Alma | Alma College | Jeff Haas Trio & Friends | $1050/4 | |
|
$1050
|
|||||
|
Huron
32
|
|||||
| 01T09-076 | Bad Axe | Huron Learning Center | Chautauqua Express | $250/1 | |
|
$250
|
|||||
|
Iosco
32
|
|||||
| 01T09-103 | Oscoda | Oscoda Community Center | O. J. Anderson | $250/1 | |
| 01T09-120 | Oscoda | Oscoda Community Center | Shawn Jacob | $250/1 | |
| 01T09-134 | Oscoda | Oscoda Community Center | Amazing Clark | $250/1 | |
|
$750
|
|||||
|
Ingham
33
|
|||||
| 01T09-128 | Dansville | Dansville Middle School | Shawn Jacob | $250/1 | |
| 01T09-156 | Mason | North Aurelius Elementary | Yvonne Healy | $280/4 | |
|
$530
|
|||||
|
Ionia
34
|
|||||
| 01T09-168* | Lake Odessa | Lake Odessa Area Arts Commission | Brainstormers | $1030/4 | |
|
$1030
|
|||||
|
Isabella
37
|
|||||
| 01T08-008 | Mt. Pleasant | Saginaw Chippewa Tribal Library | Yo Master Zeemo | $250/1 | |
| 01T09-044 | Mt. Pleasant | Central Michigan University | Midland Symphony Orchestra | $700/1 | |
| 01T09-136 | Mt. Pleasant | Carl D. Mayes Elementary | Brainstormers | $376/2 | |
|
$1326
|
|||||
|
Jackson
38
|
|||||
| 01T09-163 | Jackson | Jackson Chorale | Richard Ridenour | $500/1 | |
|
$500
|
|||||
|
Kalamazoo
39
|
|||||
| 01T09-046 | Hickory Corners | Kellogg Elementary School | September Productions | $250/1 | |
| 01T09-181 | Kalamazoo | Peoples Church of Kalamazoo | Jean & Martin Gal | $185/1 | |
|
$435
|
|||||
|
Kent
41
|
|||||
| 01T09-126 | Grand Rapids | Sylvan Christian School | Michael Deren | $225/1 | |
| 01T09-132 | Grand Rapids | North Oakview Elementary | Chautauqua Express | $250/2 | |
| 01T09-135 | Grand Rapids | Meadow Brook Elementary PTO | Gemini | $250/1 | |
| 01T09-138 | Alto | Forest Hills Environmental School | Tom Woodruff | $350/4 | |
| 01T09-164 | Grand Rapids | Riverbend Elementary | Jerry Jacoby | $250/2 | |
| 01T09-173 | Grand Rapids | Orchard View Elementary PTO | Gemini | $420/2 | |
|
$1745
|
|||||
|
Lapeer
44
|
|||||
| 01T09-119 | Dryden | Dryden Elementary | Richard Paul | $250/2 | |
| 01T09-139 | Imlay City | Imlay City Community Schools | Gemini | $250/2 | |
| 01T09-188 | Dryden | Dryden Elementary | MI Opera Theater | $250/1 | |
|
$750
|
|||||
|
Leelanau
45
|
|||||
| 01T09-192* | Northport | Grand Traverse Lighthouse Museum | Neil Woodward | $250/2 | |
| 01T09-197* | Suttons Bay | Inland Seas Education Association | Chris and Tom Kastle | $500/4 | |
|
$750
|
|||||
|
Lenawee
46
|
|||||
| 01T09-053 | Tecumseh | Tecumseh Area Historical Society | The Dodworth Saxhorn Band | $630/1 | |
| 01T09-104 | Adrian | Prairie Elementary School | Chris Linn | $250/1 | |
| 01T09-206 | Adrian | Lenawee Symphony Orchestra | Gemini | $1085/3 | |
|
$1965
|
|||||
|
Livingston
47
|
|||||
| 01T09-024 | Howell | Challenger Elementary School | Scheer Assembly Shows | $250/2 | |
| 01T09-040 | Brighton | St. Patrick School | Miz Rosie | $250/2 | |
| 01T09-183 | Hartland | Village Elementary School | Tom Hodgson | $230/2 | |
| 01T10-223 | Brighton | Hilton Elementary School | Brainstormers | $344/2 | |
|
$1074
|
|||||
|
Macomb
50
|
|||||
| 01T08-004 | New Baltimore | St. Mary Queen of Creation Church | Detroit Brass Society | $350/1 | |
| 01T09-032 | Warren | Roosevelt Elementary School | The Spoon Man | $250/1 | |
| 01T09-033 | Warren | Roosevelt Elementary School | Scheer Assembly Shows | $250/1 | |
| 01T09-057 | Clinton Twp | Cherokee Elementary | Chautauqua Express | $250/2 | |
| 01T09-065 | Sterling Heights | Schwarzkoff Elementary School | Chautauqua Express | $250/2 | |
| 01T09-071 | Mt. Clemens | St. Mary School | Chris Linn | $350/3 | |
| 01T09-100 | Sterling Heights | Maple Lane Elementary School | Marc Thomas | $250/2 | |
| 01T09-109 | Washington | Indian Hills Elementary | Scheer Assembly Shows | $250/2 | |
| 01T09-110 | Washington | Indian Hills Elementary | Tom Woodruff | $385/2 | |
| 01T09-123 | Sterling Heights | Maple Lane Elementary | Marian Nelson | $250/1 | |
| 01T09-124 | Sterling Heights | Maple Lane Elementary | Scheer Assembly Shows | $250/2 | |
| 01T09-129 | Fraser | Emerson Elementary School | Yo Master Zeemo | $250/2 | |
| 01T09-137 | Clinton Twp | Macomb ISD | Kitty Donohoe | $250/1 | |
| 01T09-158 | Richmond | Will L Lee Elementary School | Rob Reider | $300/2 | |
| 01T09-189 | Richmond | Will L Lee Elementary School | Jonathan Park | $230/2 | |
| 01T09-205 | Warren | Cub Scout Pack 1914 | O. J. Anderson | $250/1 | |
| 01T09-215 | Roseville | Mark Twain Elementary | Yo Master Zeemo | $200/2 | |
|
$4565
|
|||||
|
Marquette
52
|
|||||
| 01T09-011 | Marquette | MI Iron Industry Museum | Michael Deren | $250/1 | |
|
$250
|
|||||
|
Montcalm
59
|
|||||
| 01T09-180 | Greenville | Greenville Public Schools | Shawn Jacob | $973/8 | |
|
$973
|
|||||
|
Muskegon
61
|
|||||
| 01T09-147 | Muskegon | St. Frances de Sales Elementary | Gemini | $250/1 | |
|
$250
|
|||||
|
Newaygo
62
|
|||||
| 01T09-151 | Fremont | Newaygo County Community Services | Carlos de la Barrera | $350/3 | |
| 01T09-152 | Fremont | Newaygo County Community Services | Gemini | $490/4 | |
| 01T09-153 | Fremont | Newaygo County Community Services | Fourth House In | $350/1 | |
| 01T09-154 | Fremont | Newaygo County Community Services | Yo Master Zeemo | $560/8 | |
| 01T09-155 | Fremont | Newaygo County Community Services | Eisenhower Dance Ensemble | $875/3 | |
|
$2625
|
|||||
|
Oakland 63
|
|||||
| 01T08-003 | Farmington Hills | Farmington Presbyterian Nursery Schl | Julie Austin/David Mosher | $250/1 | |
| 01T08-005 | Lake Orion | Orion Twp Public Library | Ourselves | $250/1 | |
| 01T08-010 | Farmington Hills | City of Farmington Hills | Detroit Chamber Winds/Strings | $700/1 | |
| 01T09-012 | Farmington Hills | William Grace Elementary School | Chautauqua Express | $262/2 | |
| 01T09-014 | Farmington Hills | Forest Elementary School | Scheer Assembly Shows | $250/1 | |
| 01T09-015 | Farmington Hills | Forest Elementary School | Brainstormers | $250/1 | |
| 01T09-016 | Farmington Hills | Farmington Hills Youth & Family Servs | MI Youth Theatre | $490/12 | |
| 01T09-017 | Novi | Novi Woods Elementary PTO | Chautauqua Express | $250/2 | |
| 01T09-018 | West Bloomfield | Twin Beach Elementary PTA/School | Brainstormers | $332/2 | |
| 01T09-022 | Farmington Hills | William Grace Elementary | Kelly Kay | $150/2 | |
| 01T09-023 | Farmington Hills | William Grace Elementary | Marc Thomas | $250/1 | |
| 01T09-025 | Rochester Hills | Woodland Elementary PTO | Miz Rosie | $150/1 | |
| 01T09-026 | Rochester Hills | Woodland Elementary PTO | Tom Hodgson | $196/2 | |
| 01T09-027 | Rochester Hills | Woodland Elementary PTO | Brainstormers | $237/1 | |
| 01T09-028 | Rochester Hills | Woodland Elementary PTO | Chautauqua Express | $262/2 | |
| 01T09-036 | Southfield | North Star Academy | Dr Zap! | $150/1 | |
| 01T09-037 | Rochester Hills | The Detroit Oratorio Society | Detroit Chamber Winds/Strings | $1650/1 | |
| 01T09-047 | Highland | Apollo Elementary School | The Spoon Man | $250/2 | |
| 01T09-054 | Farmington | Longacre Elementary School | Chautauqua Express | $200/2 | |
| 01T09-055 | Farmington Hills | Hillside Elementary PTA | Chautauqua Express | $230/2 | |
| 01T09-056 | Farmington Hills | Hillside Elementary PTA | The Storytellers | $230/2 | |
| 01T09-062 | Waterford | Knudsen Elementary | Neil Woodward | $225/1 | |
| 01T09-064 | Waterford | Grayson Elementary | Neil Woodward | $225/1 | |
| 01T09-067 | Auburn Hills | Auburn Elementary PTO | Brainstormers | $250/1 | |
| 01T09-068 | Auburn Hills | Auburn Elementary PTO | Marian Nelson | $250/1 | |
| 01T09-069 | Farmington Hills | Forest Elementary School | Chautauqua Express | $250/2 | |
| 01T09-070 | Auburn Hills | Auburn Elementary PTO | MI Youth Theatre | $225/1 | |
| 01T09-089 | Birmingham | Cultural Council Birmingham/Bloomfield | Paul Vondiziano | $350/3 | |
| 01T09-090 | Birmingham | Cultural Council Birmingham/Bloomfield | Beverly Meyer | $230/2 | |
| 01T09-091 | Birmingham | Cultural Council Birmingham/Bloomfield | DynaMike the Magician | $250/3 | |
| 01T09-092 | West Bloomfield | West Bloomfield High School | Jet Y.E.S. | $250/1 | |
| 01T09-099 | Farmington Hills | Hillel Day School PTO | Jet Y.E.S. | $250/1 | |
| 01T09-101 | Leonard | Hamilton-Parsons Elementary School | Chautauqua Express | $230/2 | |
| 01T09-102 | Oak Park | Sisterhood Beth Shalom Synagogue | PuppetArt Theatre | $250/1 | |
| 01T09-108 | Farmington Hills | Hillel Day School PTO | Detroit Chamber Winds/Strings | $250/2 | |
| 01T09-114 | Rochester | Rochester Community Schools Fd | Chautauqua Express | $297/2 | |
| 01T09-117 | Oak Park | Avery Elementary School | Chautauqua Express | $280/2 | |
| 01T09-118 | Royal Oak | Whittier Elementary School | Brainstormers | $250/1 | |
| 01T09-127 | White Lake | Brooks Elementary School | Scheer Assembly Shows | $250/1 | |
| 01T09-140 | Leonard | Leonard Elementary School | Scheer Assembly Shows | $250/1 | |
| 01T09-148 | Troy | Troy Public Library | Pat Roan Judd | $250/1 | |
| 01T09-159 | Southfield | Southfield’s Cultural Arts Division | Jeff Haas Trio & Friends | $875/1 | |
| 01T09-160 | Royal Oak | Shrine of the Little Flower Mother’s Club | Scheer Assembly Shows | $250/2 | |
| 01T09-174-176 | Royal Oak | Whittier Elementary | Brainstormers | $450/3 | |
| 01T09-184 | Troy | Cub Scouts Pack 1718 | Chris Linn | $230/1 | |
| 01T09-190 | Farmington Hills | Highmeadow Common Campus | O. J. Anderson | $230/1 | |
| 01T09-191 | Farmington | Flanders Elementary School | Michele Gauthier | $170/1 | |
| 01T09-193 | Madison Heights | The Japhet School | Maureen Esther | $150/1 | |
| 01T09-194 | Madison Heights | The Japhet School | Dan Hall | $200/1 | |
| 01T09-195 | Madison Heights | The Japhet School | Magic Carpet Theatre | $200/1 | |
| 01T09-196 | Madison Heights | The Japhet School | Jenifer Ivinskas Strauss | $200/1 | |
| 01T09-199 | Birmingham | Cultural Council Birmingham/Bloomfield | Fifth MI Regiment Band | $500/3 | |
| 01T09-216 | Rochester Hills | Avondale Meadows Upper Elementary | Valerie Fons | $600/4 | |
| $16,106 | |||||
|
Oceana
64
|
|||||
| 01T09-165 | Hart | Hart Public Schools | Western Jazz Quartet | $700/2 | |
| 01T09-166 | Hart | Hart Public Schools | Rich Ridenour | $400/4 | |
|
$1100
|
|||||
|
Osceola
67
|
|||||
| 01T09-039 | LeRoy | Pine River Middle School | Larry Massie | $250/1 | |
| 01T09-075 | Reed City | Norman Elementary School | Chautauqua Express | $262/2 | |
|
$512
|
|||||
|
Ottawa
70
|
|||||
| 01T09-050* | Holland | Holland Community Chorale | Chautauqua Express | $910/4 | |
| 01T09-051* | Holland | Holland Community Chorale | Gemini | $770/4 | |
| 01T09-052* | Holland | Holland Community Chorale | Anne & Rob Burns | $940/5 | |
| 01T09-073 | Holland | Washington Elementary PTO | Jerry Jacoby | $200/1 | |
| 01T09-074 | Zeeland | Early Childhood Center | Chautauqua Express | $490/2 | |
| 01T09-113 | Spring Lake | West MI Academy of Arts/Academics | Face to Face Productions | $490/2 | |
| 01T09-124 | Jenison | Sandy Hill Elementary School | Shawn Jacob | $250/2 | |
| 01T09-144* | Holland | Holland Community Chorale | Kevin Collins | $225/2 | |
| 01T09-162 | Zeeland | Zeeland Volks Corporation/ZEST | Three Men & A Tenor | $1750/1 | |
| 01T09-167 | Holland | Friends of Herrick District Library | Jim Neely’s Traveling Museum | $250/1 | |
| 01T10-210 | Conklin | St. Joseph School | Shawn Jacob | $250/1 | |
|
$6525
|
|||||
|
Shiawassee
76
|
|||||
| 01T09-034 | Vernon | Nellie Reed Elementary School | Chautauqua Express | $280/2 | |
| 01T09-035 | Vernon | Nellie Reed Elementary School | Yo Master Zeemo | $250/2 | |
| 01T09-063 | Owosso | St. Paul Catholic School | Chautauqua Express | $250/1 | |
|
$780
|
|||||
|
St.
Clair 77
|
|||||
| 01T08-006 | Port Huron | Michigamme Elementary School | Brainstormers | $353/2 | |
| 01T08-007 | Port Huron | Michigamme Elementary School | Scheer Assembly Shows | $250/2 | |
| 01T09-186 | Fort Gratiot | Festival Concert Series of Port Huron / United Methodist Church | Yuki and Tomoko Mack | $700/1 | |
| 01T09-187 | Fort Gratiot | Festival Concert Series of Port Huron / United Methodist Church | Detroit Brass Society | $420/1 | |
| 01T09-198 | Harsens Island | Harsens Island Elementary | Lee Murdock | $250/1 | |
|
$1973
|
|||||
|
St.
Joseph 78
|
|||||
| 01T09-029 | Three Rivers | Carnegie Center for the Arts, Inc. | MI Opera Theater | $840/4 | |
| 01T09-030 | Three Rivers | Carnegie Center for the Arts, Inc. | Flavio Varani | $630/1 | |
| 01T09-031 | Three Rivers | Carnegie Center for the Arts, Inc. | Rich Ridenour | $385/1 | |
| 01T09-111* | Three Rivers | Three Rivers Community Schools | Kalamazoo Symphony Orchestra | $700/4 | |
| 01T09-204 | Constantine | Riverside Elementary | Tom Hodgson | $200/1 | |
| 01T09-112* | Three Rivers | Three Rivers Community Schools | Three Men & A Tenor | $1225/2 | |
| 01T09-121 | Constantine | Constantine Public Schools | Brainstormers | $225/1 | |
| 01T09-122 | Constantine | Constantine Public Schools | Miss Nettie | $250/1 | |
| 01T09-202 | Constantine | Riverside Elementary School | Mr. Physics | $250/1 | |
| 01T09-203 | Constantine | Riverside Elementary School | Marc Thomas | $230/1 | |
| 01T09-220 | Colon | Colon Elementary School | Pippin Puppets | $225/2 | |
| 01T09-221 | Colon | Colon Elementary School | Marc Thomas | $225/3 | |
| 01T09-222 | Colon | Colon Elementary School | Wild Swan Theater | $225/2 | |
| $5610 | |||||
|
Van
Buren 80
|
|||||
| 01T08-002 | Mattawan | Mattawan Later Elementary | Brainstormers | $1011/6 | |
| 01T09-021 | Mattawan | Mattawan Consolidate Early Elementary | Jenifer Ivinskas Strauss | $250/4 | |
|
$1261
|
|||||
|
Washtenaw 82
|
|||||
| 01T09-048 | Saline | Pleasant Ridge Elementary | O. J. Anderson | $280/2 | |
| 01T09-049 | Saline | Pleasant Ridge Elementary | Scheer Assembly Shows | $227/2 | |
| 01T09-058 | Ann Arbor | Abbot Elementary PTO | Barbara Schutzgruber | $225/6 | |
| 01T09-059 | Ann Arbor | Abbot Elementary PTO | Robert Jones | $225/3 | |
| 01T09-060 | Ann Arbor | Abbot Elementary PTO | Jean & Martin Gal, Storytellers | $225/6 | |
| 01T09-077* | Ann Arbor | New Year Jubilee of SE MI | Three Men & A Tenor | $1300/1 | |
| 01T09-078* | Ann Arbor | New Year Jubilee of SE MI | Mr. B, Mark Braun | $688/1 | |
| 01T09-079* | Ann Arbor | New Year Jubilee of SE MI | O. J. Anderson | $500/1 | |
| 01T09-080* | Ann Arbor | New Year Jubilee of SE MI | Benny Cruz Y La Buena Vida | $500/1 | |
| 01T09-081* | Ann Arbor | New Year Jubilee of SE MI | The Raisin Pickers | $400/1 | |
| 01T09-082* | Ann Arbor | New Year Jubilee of SE MI | Robert Jones/Matt Watroba | $325/1 | |
| 01T09-083* | Ann Arbor | New Year Jubilee of SE MI | Gemini | $325/1 | |
| 01T09-084* | Ann Arbor | New Year Jubilee of SE MI | Julie Austin/David Mosher | $250/1 | |
| 01T09-085* | Ann Arbor | New Year Jubilee of SE MI | Rich Eddy’s Rockin’ Oldies | $225/1 | |
| 01T09-086* | Ann Arbor | New Year Jubilee of SE MI | Jake Reichbart | $225/2 | |
| 01T09-087* | Ann Arbor | New Year Jubilee of SE MI | Barbara Schutzgruber | $225/1 | |
| 01T09-088 | Ann Arbor | New Year Jubilee of SE MI | Miz Rosie | $140/1 | |
| 01T09-213* | Ann Arbor | New Year Jubilee of SE MI | Madcat & Kane | $450/1 | |
| 01T09-214 | Whitmore Lake | Whitmore Lake Elementary | Gemini | ||